The lecture notes will be published step by step during the semester.
Due to the internal rules of BTU Cottbus-Senftenberg, all lecture notes are password protected from ouside BTU intranet.
Login and password will be annouced in the lectures.
Module 3.1 - Module 3.2/3 - Module 3.4 - Module 3.X - Module 3.Y
Module | Course | Lecturer | Date | Title |
---|---|---|---|---|
3.1 | 2D hydrodynamic numerical modelling | Molkenthin | 10 Oct 10 Oct 10 Oct 16 Oct 16 Oct 23 Oct 30 Oct 30 Oct Nov |
River Rhine case study: Assignment Description River Modelling Introduction Data Pre-Analysis Model Setup: Steady Simulation Model Setup: Unsteady Simulation Model Calibration and Validation Model Application 2D River Modelling (Telemac 2D) |
Hassan |
Telemac2D: Example 1 Tutorial | |||
Molkenthin |
Environmental Agency, UK: 2D Desktop Packages 2009 2D Model Benchmarking 2010 2D Model Benchmarking 2013 | |||
students | 11 Feb | Papers: Marlin/Alla 1D Model Jignesh/Muhammed 1D Model Carlos/Carlos 2D Model Santiago/Mohammed 2D Model Saurabh/Aun 2D Model | ||
groundwater modelling | Molkenthin | 10 Oct 14 Oct 17 Oct | Numerical Modelling: Groundwater 1D Theory Groundwater 1D FDM Exercise Groundwater 1D FDM Solution Groundwater 2D Theory | |
Hinz | Dec/Jan |
UnsatExcerise.zip ATMOSPH.IN | ||
3.2 | river engineering | Varanni | 11 Nov 12 Nov | river morphodynamics 1.1 Introduction 2.1 Sedimentary Patterns 2.2 Longitudinal Profile 3.1 Sediment Transport 3.2 Bedload.pdf 3.3 Suspended Load 4.1 Assignment |
3.4 | hydroinformatics system design and development Web-based hydroinformatics systems | Molkenthin | 14 Oct | Groundwater 1D FDM Example 1. DHTML: Simple Web Solution DHTML FDM1DGroundwater.html FDM1DScript.js FDM1DFormat.css 2. R Solution derived from DHTML FDM1DSystem.R FDM1DEquationSystem.R 3. Python Solution derived from R FDM1DSystem.py FDM1DEquationSystem.py |
Molkenthin | 24 Oct 27 Nov 27 Nov | GW2D-SoftwareSystem: Model Analysis and Design System Test fdm1DV13.zip fdm1DV13src.zip fdm2DV13.zip fdm2DV13src.zip fdm2DunsteadyV15.zip fdm2DunsteadyV15src.zip Groundwater 2D FDM Example DHTML: Simple Web Solution DHTML FDM2DGroundwater.html FDM2DScript.js FDM2DSteady.js FDM2DUnsteady.js FDM2DFormat.css | ||
Molkenthin |
HS_Web_2018_1_Introduction.pdf HS_Web_2018_2_Internet.pdf HS_Web_2018_3_XML.pdf HS_Web_2018_4_HI_XML.pdf | |||
modelling and data analysis using R | Venables, Smith & co | R-Intro.pdf | ||
Molkenthin | 28 Nov 04 Dec | Time Series - Presentation Part 1 - PDF Example file access R scripts (zipped) Assignment 1 DWD-Example R scripts (zipped) Part 2 - PDF Assignment 2 Water Quaity Data R scripts and data (zipped) | ||
students | 11 Feb | Posters: Saurabh_Mohammed_Poster.pdf Jignesh_Muhammed_Poster.pdf Aun_Carlos_Poster.pdf Carlos_Santiago_Poster.pdf | ||
3.Y | Introduction to research | Reichert Bloeschl SimHydro 2019 | What is a good Poster?
How to write a Paper? Paper Template | |
Molkenthin |
IAHR Hydroinformatics Conf. 2018 Table of Content (paper available, contact Frank) River Flow 2018 Proceedings IAHR Europe Conf. 2018 see Technical Programme IAHR Hydroinformatics Conf. 2014 Proceedings IAHR Europe Conf. 2014 Proceedings ICHE Conf. 2014 Proceedings IAHR Europe Conf. 2012 Proceedings IAHR Hydroinformatics Conf. 2012 Proceedings | |||
Lobanova |
Lobanova_Conference_CC_presentation.pdf PIK-Facts_2018.pdf Tips_for_MasterThesis.pdf |