Module | Title | Course | ECTS | Date/Time | Lecturer |
---|---|---|---|---|---|
Module 3.1 (6 ECTS) | Numerical Simulation free-surface and groundwater modelling | a) 1D/2D hydrodynamic numerical modelling b) groundwater modelling | 3 3 | see time table see time table | Molkenthin Hinz |
Module 3.2/3 (6 ECTS) | HydroEngineering Projects modelling process and application examples | a) river engineering b) hydrogeology of large catchments | 3 3 | see time table 18-22 Nov 13-17 Jan | Molkenthin Wendland |
Module 3.4 (6 ECTS) | Information Management in hydroinformatics systems | a) hydroinformatics system design and development Web-based hydroinformatics systems b) modelling and data analysis using R | 3 3 | see time table see time table | Molkenthin Molkenthin |
Module 3.X (6 ECTS) | HydroEurope Working in a virtual institute | a) project introduction and modelling tools b) team-based project work | 2 4 | Nov, Dec Dec - Feb online 17Feb - 29Feb Nice | Molkenthin Molkenthin Molkenthin |
Module 3.Y (6 ECTS) | Research methodology and European language skills | a) waves and instabilities in fluids b) European languages (except English) | 3 3 | Tue 13:45-15:15 Tue 09:15-10:45 course depending |
Borcia language centre |