The lecture notes will be published step by step during the semester.
Due to the internal rules of BTU Cottbus-Senftenberg, all lecture notes are password protected from ouside BTU intranet.
Login and password will be annouced in the lectures.
Date | Lecture | MP4 File |
---|---|---|
20 Oct | GIS Introduction | WS2020_Sem1_GIS1_0.mp4 |
27 Oct | GIS CRS | WS2020_Sem1_GIS2_0.mp4 |
03 Nov | GIS Assignment1 | WS2020_Sem1_GIS3_0.mp4 |
10 Nov | GIS Interpolation | WS2020_Sem1_GIS_Interpolation_0.mp4 |
01 Dec | GIS Raster 2 | WS2020_Sem1_GIS_Raster2_0.mp4 |
10 Dec | Python Exercise | WS2020_Sem1_PythonExercise4_0.mp4 |
02 Feb | SWAT | Sem1_CatchmentModelling_SWAT.mp4 |
Package | Content |
---|---|
EA_Package.zip | |
Hydraulics: Fluid Mechanics (White), Hydraulics (Featherstone&Nalluri) | |
Hydrology: Hydrologic Engineering (US Army Corps of Eng.) | |
Mathematics: Engineering Mathematics (Bird) |
Module 1.1 - Module 1.2 - Module 1.3 - Module 1.4