Pages: Assignment - StepByStep - Results
| value / sub catchment | Tinee | Upper Var | Esteron | Vesubie | Lower Var |
|---|---|---|---|---|---|
| area [km**2] | 750,40 747,47 | 1087,01 1090,22 | 447,16 450,80 | 393,35 393,39 | 153,83 151,73 |
| longest flow path [km] | 63,97 70,92 | 85,48 87,58 | 57,02 61,86 | 44,93 48,10 | 29,87 37,32 |
| avg. slope [m/m] in % | 38,54 53,27 | 32,06 44,97 | 26,47 37,91 | 37,19 53,61 | 21,22 31,29 |
area contribution land use <-> sub-catchment in [km**2]
| value / sub catchment | Tinee | Upper Var | Esteron | Vesubie | Lower Var |
|---|---|---|---|---|---|
| forest | 254,42 | 392,21 | 277,00 | 196,41 | 49,30 |
| semi-natural | 480,99 | 655,52 | 136,21 | 176,61 | 49,31 |
| agricultural | 5,38 | 34,04 | 31,86 | 12,56 | 32,34 |
| artificial surfaces | 1,50 | 2,28 | 1,56 | 1,98 | 14,82 |
| water bodies | 0,25 | 0,00 | 0,00 | 0,06 | 3,09 |
| wetlands | 0,00 | 1,62 | 0,09 | 0,00 | 0,00 |
area contribution soil type <-> sub-catchment in [km**2]
| value / sub catchment | Tinee | Upper Var | Esteron | Vesubie | Lower Var |
|---|---|---|---|---|---|
| clay loam | 82,77 | 239,28 | 74,91 | 61,15 | 16,79 |
| loam | 597,63 | 787,45 | 358,40 | 319,94 | 132,02 |
| sandy clay loam | 51,91 | 37,56 | 2,05 | 12,26 | 2,56 |
| sandy loam | 9,94 | 13,46 | 2,30 | 0,00 | 2,20 |
| silt loam | 8,14 | 6,74 | 9,12 | 0,00 | 0,00 |
| silty clay loam | 0,00 | 2,53 | 0,39 | 0,00 | 0,00 |
area contribution Thiessen polygons <-> sub-catchment in [km**2]
| gauge / sub catchment | Tinee | Upper Var | Esteron | Vesubie | Lower Var |
|---|---|---|---|---|---|
| Carros | 0,00 | 0,00 | 10,88 | 0,00 | 94,11 |
| Levens | 14,57 | 18,59 | 45,91 | 48,22 | 59,71 |
| Roquesteron | 0,02 | 73,87 | 203,82 | 0,00 | 0,00 |
| Puget | 0,40 | 416,81 | 186,54 | 0,00 | 0,00 |
| Guillaumes | 394,22 | 568,16 | 0,00 | 0,00 | 0,00 |
| St Martin | 341,16 | 9,55 | 0,00 | 345,12 | 0,00 |